Single Family for Sale: 9428 Tiber Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9428 Tiber Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/12/2024 | Price Adjustment | $237,900 | 2.90% |
07/29/2024 | Price Adjustment | $245,000 | 1.96% |
07/19/2024 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 2.0 | $237,900 | 888 | $268 | N/A |
9506 Erie Drive | St Louis | 63123 | 2 | 2.0 | $235,000 | 1,064 | $221 | 12/28/2023 |
9536 Dulles ct | St Louis | 63123 | 2 | 2.0 | $192,000 | 888 | $216 | 02/22/2024 |
9536 Port Drive | St Louis | 63123 | 3 | 1.0 | $226,500 | 888 | $255 | 04/22/2024 |
9101 Fayette Avenue | St Louis | 63123 | 3 | 2.0 | $240,000 | 960 | $250 | 05/30/2024 |
9109 Arvin Place | St Louis | 63123 | 3 | 1.0 | $205,000 | 888 | $231 | 04/30/2024 |
9532 Hale Drive | St Louis | 63123 | 3 | 1.0 | $259,500 | 1,064 | $244 | 04/25/2024 |
9149 Darlene Drive | St Louis | 63123 | 2 | 1.0 | $190,000 | 864 | $220 | 05/01/2024 |
9223 Dana Avenue | St Louis | 63123 | 2 | 2.0 | $255,000 | 900 | $283 | 08/13/2024 |
9221 Kit Drive | St Louis | 63123 | 2 | 1.0 | $235,000 | 900 | $261 | 06/14/2024 |
9234 Alpine Drive | St Louis | 63123 | 2 | 2.0 | $220,000 | 954 | $231 | 08/27/2024 |
9117 Fayette Avenue | St Louis | 63123 | 3 | 2.0 | $260,000 | 960 | $271 | 08/08/2024 |
9124 Kit Drive | St Louis | 63123 | 2 | 1.0 | $200,000 | 900 | $222 | 10/07/2024 |
9400 Congo Drive | St Louis | 63123 | 2 | 2.0 | $210,000 | 888 | $236 | 08/30/2024 |
9319 Lenard Court | St Louis | 63123 | 2 | 2.0 | $250,000 | 864 | $289 | 09/03/2024 |
9529 Starboard Drive | St Louis | 63123 | 3 | 1.0 | $245,251 | 888 | $276 | 10/11/2024 |
9428 Tiber Drive (MLS #24045156) is a 1 story single family home located in St Louis, MO. This single family home is 888 sqft and on a lot of 8,189 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 69 years old. This property was listed on 07/16/2024 and has been priced for sale at $237,900.
The 3 bedroom single family home at 9109 Arvin Place in St Louis is nearby and sold for $205,000 on 04/30/2024. Another nearby 2 bedroom single family home, 9400 Congo Drive in St Louis sold for $210,000 on 08/30/2024.
Nearby zip codes are 63109, 63111, 63116, 63119 and 63125. This property neighbors other cities such as Affton, Green Park, Lakeshire, Marlborough and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ascend Real Estate Advisors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |