Single Family for Sale: 4938 Delor Street, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 4938 Delor Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/02/2024 | Price Adjustment | $225,000 | 3.85% |
09/06/2024 | Price Adjustment | $234,000 | 2.09% |
07/25/2024 | Listing Price | $239,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 2 | 2.0 | $225,000 | 962 | $234 | N/A |
4924 Eichelberger Street | St Louis | 63109 | 3 | 1.0 | $229,000 | 1,057 | $217 | 04/04/2024 |
4941 Delor Street | St Louis | 63109 | 2 | 1.0 | $250,000 | 1,000 | $250 | 12/04/2023 |
4722 Eichelberger Street | St Louis | 63116 | 3 | 2.0 | $190,500 | 1,068 | $178 | 12/13/2023 |
4743 Hummel Avenue | St Louis | 63116 | 3 | 2.0 | $168,000 | 1,008 | $167 | 11/29/2023 |
4657 Delor Street | St Louis | 63116 | 3 | 2.0 | $227,000 | 1,115 | $204 | 01/10/2024 |
5025 Rosa Avenue | St Louis | 63109 | 2 | 1.0 | $250,000 | 1,071 | $233 | 02/13/2024 |
5025 Rosa Avenue | St Louis | 63109 | 2 | 1.0 | $250,000 | 1,071 | $233 | 02/13/2024 |
4983 Itaska Street | St Louis | 63109 | 2 | 2.0 | $235,000 | 975 | $241 | 04/04/2024 |
5251 Neosho Street | St Louis | 63109 | 2 | 1.0 | $213,000 | 1,022 | $208 | 05/07/2024 |
4973 Itaska Street | St Louis | 63109 | 2 | 1.0 | $206,000 | 936 | $220 | 05/14/2024 |
4765 Rosa Avenue | St Louis | 63116 | 2 | 1.0 | $185,000 | 836 | $221 | 05/03/2024 |
4834 Sigel Avenue | St Louis | 63116 | 3 | 2.0 | $169,900 | 1,022 | $166 | 06/25/2024 |
5210 Itaska Street | St Louis | 63109 | 2 | 1.0 | $199,500 | 832 | $240 | 05/17/2024 |
5249 Delor Street | St Louis | 63109 | 2 | 1.0 | $264,900 | 1,104 | $240 | 09/10/2024 |
5117 Rosa Avenue | St Louis | 63109 | 2 | 1.0 | $230,000 | 946 | $243 | 10/01/2024 |
4938 Delor Street (MLS #24047242) is a 1 story single family home located in St Louis, MO. This single family home is 962 sqft and on a lot of 3,798 sqft (or 0.09 acres) with 2 bedrooms, 2 baths and is 102 years old. This property was listed on 07/25/2024 and has been priced for sale at $225,000.
The 2 bedroom single family home at 4941 Delor Street in St Louis is nearby and sold for $250,000 on 12/04/2023. Another nearby 2 bedroom single family home, 4973 Itaska Street in St Louis sold for $206,000 on 05/14/2024.
Nearby zip codes are 63110, 63111, 63116, 63123 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |