Single Family for Sale: 9933 Linn Avenue, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 9933 Linn Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/26/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 3 | 2.0 | $249,900 | 1,272 | $196 | N/A |
| 212 W Loretta Avenue | St Louis | 63125 | 2 | 2.0 | $205,900 | 1,152 | $179 | 11/27/2024 |
| 112 W Etta Avenue | St Louis | 63125 | 3 | 2.0 | $240,000 | 1,428 | $168 | 10/25/2024 |
| 306 Pentonville Drive | St Louis | 63125 | 3 | 2.0 | $235,000 | 1,333 | $176 | 12/05/2024 |
| 341 Tacoma Drive | St Louis | 63125 | 2 | 2.0 | $223,000 | 1,287 | $173 | 12/04/2024 |
| 156 W Velma Avenue | St Louis | 63125 | 3 | 2.0 | $191,300 | 1,080 | $177 | 11/04/2024 |
| 416 W Holden Avenue | St Louis | 63125 | 3 | 3.0 | $230,000 | 1,164 | $198 | 01/14/2025 |
| 9936 Meadow Avenue | St Louis | 63125 | 3 | 2.0 | $190,000 | 1,088 | $175 | 03/11/2025 |
| 620 Morris Avenue | St Louis | 63125 | 2 | 2.0 | $200,000 | 1,144 | $175 | 01/30/2025 |
| 209 Carrington Lane | Unincorporated | 63125 | 3 | 2.0 | $245,000 | 1,091 | $225 | 06/25/2025 |
| 409 Jett Avenue | St Louis | 63125 | 3 | 1.0 | $207,000 | 1,148 | $180 | 07/02/2025 |
| 9440 Kirchner Avenue | St Louis | 63125 | 3 | 2.0 | $180,000 | 1,101 | $163 | 05/30/2025 |
| 831 Wachtel Avenue | St Louis | 63125 | 3 | 2.0 | $197,000 | 1,350 | $146 | 06/30/2025 |
| 252 W Ripa Avenue | St Louis | 63125 | 2 | 2.0 | $205,000 | 1,221 | $168 | 05/30/2025 |
| 1456 Telegraph Road | St Louis | 63125 | 2 | 1.0 | $250,000 | 1,426 | $175 | 06/12/2025 |
| 9959 Meadow Avenue | St Louis | 63125 | 3 | 2.0 | $230,000 | 1,100 | $209 | 09/17/2025 |
Saint Louis, MO 63128
9933 Linn Avenue (MLS #25060937) is a 1 story single family home located in St Louis, MO. This single family home is 1,272 sqft and on a lot of 5,750 sqft (or 0.13 acres) with 3 bedrooms and 2 baths. This property was listed on 09/09/2025 and has been priced for sale at $249,900.
The 3 bedroom single family home at 9936 Meadow Avenue in St Louis is nearby and sold for $190,000 on 03/11/2025. Another nearby 3 bedroom single family home, 9959 Meadow Avenue in St Louis sold for $230,000 on 09/17/2025.
Nearby zip codes are 63016, 63111, 63116, 63118 and 63123. This property neighbors other cities such as Affton, Bella Villa, Lemay, Mehlville and Other.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

