Single Family for Sale: 9705 Antigo Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9705 Antigo Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/13/2026 | Listing Price | $264,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 3 | 2.0 | $264,900 | 970 | $273 | N/A |
| 10222 Musick Avenue | St Louis | 63123 | 2 | 2.0 | $215,000 | 1,056 | $204 | 03/19/2025 |
| 9619 Antigo Drive | St Louis | 63123 | 3 | 2.0 | $277,500 | 1,100 | $252 | 08/06/2025 |
| 10052 Saint Simon Court | St Louis | 63123 | 2 | 1.0 | $235,000 | 950 | $247 | 06/16/2025 |
| 10925 Arctic Drive | St Louis | 63123 | 3 | 3.0 | $240,000 | 1,120 | $214 | 04/15/2025 |
| 10140 Florinda Drive | St Louis | 63123 | 3 | 2.0 | $315,000 | 936 | $337 | 03/27/2025 |
| 10819 Platte Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 888 | $276 | 06/13/2025 |
| 10924 Arctic Drive | St Louis | 63123 | 4 | 2.0 | $257,000 | 1,087 | $236 | 05/09/2025 |
| 4215 Leonard Drive Drive | St Louis | 63128 | 2 | 1.0 | $292,500 | 1,012 | $289 | 06/17/2025 |
| 10930 Ambush Drive | St Louis | 63123 | 3 | 2.0 | $230,000 | 888 | $259 | 06/27/2025 |
| 11015 Hillhurst Lane | St Louis | 63123 | 3 | 1.0 | $240,000 | 960 | $250 | 07/08/2025 |
| 9909 Juniper Court | St Louis | 63123 | 2 | 1.0 | $250,000 | 1,132 | $221 | 06/26/2025 |
| 9916 Jan Drive | Affton | 63123 | 2 | 2.0 | $255,000 | 992 | $257 | 10/21/2025 |
| 10502 Kamping Lane | St Louis | 63123 | 2 | 2.0 | $235,000 | 912 | $258 | 08/01/2025 |
| 10016 Kilmeade Drive | St Louis | 63123 | 2 | 2.0 | $260,000 | 864 | $301 | 12/17/2025 |
| 10923 Suanis Court | St Louis | 63123 | 2 | 2.0 | $278,000 | 1,036 | $268 | 09/04/2025 |
Saint Louis, MO 63128
9705 Antigo Drive (MLS #26001819) is a 1 story single family home located in St Louis, MO. This single family home is 970 sqft and on a lot of 8,124 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 02/09/2026 and has been priced for sale at $264,900.
The 3 bedroom single family home at 9619 Antigo Drive in St Louis is nearby and sold for $277,500 on 08/06/2025. Another nearby 3 bedroom single family home, 10925 Arctic Drive in St Louis sold for $240,000 on 04/15/2025.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lakeshire, Mehlville and Sappington.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

