Single Family for Sale: 3174 Rosedale Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 3174 Rosedale Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/02/2025 | Listing Price | $319,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 3.0 | $319,900 | 1,316 | $243 | N/A |
| 2985 Northern Lights Drive | Arnold | 63010 | 3 | 3.0 | $305,000 | 1,504 | $203 | 07/03/2025 |
| 156 Hinrichs Lane | Arnold | 63010 | 3 | 2.0 | $279,000 | 1,144 | $244 | 08/08/2025 |
| 1397 Timothy Drive | Arnold | 63010 | 4 | 3.0 | $255,000 | 1,248 | $204 | 05/14/2025 |
| 4183 Whitehall Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 1,248 | $200 | 07/21/2025 |
| 2881 Tommy Drive | Arnold | 63010 | 3 | 3.0 | $261,001 | 1,500 | $174 | 06/18/2025 |
| 2150 San Simeon Drive | Arnold | 63010 | 3 | 2.0 | $290,000 | 1,484 | $195 | 08/22/2025 |
| 1983 South Drive | Arnold | 63010 | 3 | 3.0 | $365,000 | 1,344 | $272 | 07/22/2025 |
| 2817 Fox Run Ridge | Arnold | 63010 | 3 | 3.0 | $340,000 | 1,460 | $233 | 09/05/2025 |
| 20 Hummingbird Lane | Arnold | 63010 | 3 | 3.0 | $260,000 | 1,144 | $227 | 08/14/2025 |
| 607 Apple Glen Ct Court | Arnold | 63010 | 3 | 2.0 | $325,000 | 1,504 | $216 | 08/06/2025 |
| 2158 Willow Trace Drive | Arnold | 63010 | 3 | 3.0 | $300,000 | 1,386 | $216 | 09/19/2025 |
| 1845 Raintree Drive | Imperial | 63052 | 4 | 3.0 | $241,000 | 1,291 | $187 | 09/29/2025 |
| 2721 Rose Drive | Arnold | 63010 | 3 | 3.0 | $270,000 | 1,144 | $236 | 08/29/2025 |
| 1839 Cottonwood Drive | Imperial | 63052 | 3 | 2.0 | $337,500 | 1,500 | $225 | 09/25/2025 |
| 2117 Del Rio Drive | Arnold | 63010 | 3 | 3.0 | $343,500 | 1,407 | $244 | 08/29/2025 |
Saint Louis, MO 63128
3174 Rosedale Drive (MLS #25062863) is a 1 story single family home located in Arnold, MO. This single family home is 1,316 sqft and on a lot of 14,810 sqft (or 0.34 acres) with 3 bedrooms and 3 baths. This property was listed on 10/02/2025 and has been priced for sale at $319,900.
The 3 bedroom single family home at 156 Hinrichs Lane in Arnold is nearby and sold for $279,000 on 08/08/2025. Another nearby 3 bedroom single family home, 1983 South Drive in Arnold sold for $365,000 on 07/22/2025.
Nearby zip codes are 63026, 63028, 63052, 63128 and 63129. This property neighbors other cities such as Fenton, Imperial, Kimmswick, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

